Bank Accounts
For DONATIONS
KCB BANK ACCOUNTS
Bank Account for Deposit in Kenya Shillings
BANK | KENYA COMMERCIAL BANK (KCB) |
AC/NAME | ORTHODOX DIOCESE OF KISUMU |
AC/NO | 1178018067 |
BRANCH | MBALE |
BRANCH CODE | 183 |
SWIFT CODE | KCBLKENX |
BANK CODE | 01 |
PHYSICAL ADDRESS | along Kisumu – Kakamega road,
Maragoli, Mbale, Maragoli Vihiga |
P.O BOX | 1123 – 50300 – Maragoli |
Bank Account for Deposit in Euro
BANK | KENYA COMMERCIAL BANK (KCB) |
AC/NAME | ORTHODOX DIOCESE OF KISUMU |
AC/NO | 1274700469 |
BRANCH | MBALE |
BRANCH CODE | 183 |
SWIFT CODE | KCBLKENX |
BANK CODE | 01 |
PHYSICAL ADDRESS | along Kisumu – Kakamega road,
Maragoli, Mbale, Maragoli Vihiga |
P.O BOX | 1123 – 50300 – Maragoli |
Bank Account for Deposit in Dollars
BANK | KENYA COMMERCIAL BANK (KCB) |
AC/NAME | ORTHODOX DIOCESE OF KISUMU |
AC/NO | 1274661137 |
BRANCH | MBALE |
BRANCH CODE | 183 |
SWIFT CODE | KCBLKENX |
BANK CODE | 01 |
PHYSICAL ADDRESS | along Kisumu – Kakamega road,
Maragoli, Mbale, Maragoli Vihiga |
P.O BOX | 1123 – 50300 – Maragoli |